Thursday, November 3, 2011

Top 20 Concert Tours from Pollstar (AP)

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (1) Kenny Chesney; $2,272,078; $75.36.

2. (2) Taylor Swift; $1,668,028; $71.77.

3. (3) Sade; $1,057,006; $88.99.

4. (5) Enrique Iglesias; $790,731; $66.74.

5. (7) Journey; $638,374; $50.68.

6. (8) Foo Fighters; $628,582; $50.21.

7. (9) Rascal Flatts; $585,110; $36.27.

8. (14) Keith Urban; $500,888; $55.28.

9. (10) Jason Aldean; $500,366; $33.79.

10. (12) "American Idols Live"; $498,436; $54.41.

11. (11) Tim McGraw; $492,234; $38.51.

12. (13) Katy Perry; $491,941; $42.33.

13. (New) Sugarland ; $460,811; $54.65.

14. (15) Def Leppard / Heart; $457,312; $51.61.

15. (New) Josh Groban; $450,298; $79.72.

16. (17) Train / Maroon 5; $449,701; $41.99.

17. (18) Steely Dan; $423,526; $66.06.

18. (New) Selena Gomez & The Scene; $318,828; $35.83.

19. (19) 311 / Sublime With Rome; $291,011; $33.26.

20. (21) Jeff Dunham; $238,793; $50.82.

For free upcoming tour information, go to http://www.pollstar.com

Source: http://us.rd.yahoo.com/dailynews/rss/music/*http%3A//news.yahoo.com/s/ap/20111103/ap_en_mu/us_top20_concert_tours

indy car grace potter grace potter kinder morgan zachary quinto zachary quinto koch brothers

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.